| COMPUTER SCIENCE -- Spring 2021 -- ONLINE | 21-Jan-2021 | |||||
| catalog # | course name | class # | section | days | time | instructor |
| 12 | Introduction to Computers and Computation | 11893 | 21 | Mon Wed | 1:40 -- 2:30 pm | Waxman |
| 12 lab | 12071 | 21A | Mon Wed | 9:00 -- 9:50 am | Huang | |
| 12 | Introduction to Computers and Computation | 11893 | 21 | Mon Wed | 1:40 -- 2:30 pm | Waxman |
| 12 lab | 12007 | 21B | Mon Wed | 2:45 -- 3:35 pm | Huang | |
| 48 | Spreadsheet Programming (may substitute 90) | 11906 | 11 | Tue Thu | 8:00 -- 8:50 am | Fried |
| 48 lab | 12024 | 11A | Tue Thu | 9:00 -- 9:50 am | Fried | |
| 48 | Spreadsheet Programming (may substitute 90) | 11906 | 11 | Tue Thu | 8:00 -- 8:50 am | Fried |
| 48 lab | 12025 | 11B | Tue Thu | 10:05 -- 10:55 am | Fried | |
| 48 | Spreadsheet Programming (may substitute 90) | 11906 | 11 | Tue Thu | 8:00 -- 8:50 am | Fried |
| 48 lab | 66648 | 11C | Tue Thu | 12:15 -- 1:05 pm | Yang, Jiaqi | |
| 48 | Spreadsheet Programming (may substitute 90) | 11907 | 32 | Tue Thu | 6:30 -- 7:20 pm | Jagdeo |
| 48 lab | 44004 | 32C | Tue Thu | 4:30 -- 5:20 pm | Jagdeo | |
| 48 | Spreadsheet Programming (may substitute 90) | 11907 | 32 | Tue Thu | 6:30 -- 7:20 pm | Jagdeo |
| 48 lab | 12009 | 32A | Tue Thu | 5:30 -- 6:20 pm | Jagdeo | |
| 48 | Spreadsheet Programming (may substitute 90) | 11907 | 32 | Tue Thu | 6:30 -- 7:20 pm | Jagdeo |
| 48 lab | 12010 | 32B | Tue Thu | 7:30 -- 8:20 pm | Jagdeo | |
| 48 | Spreadsheet Programming (may substitute 90) | 12002 | 45 | Sun | 1:00 -- 2:50 pm | Greenberg |
| 48 lab | 12003 | 45A | Sun | 3:00 -- 4:50 pm | Greenberg | |
| 90 | Computational Thinking in the Highschools | 11972 | 31 | Mon Wed | 5:00 -- 6:15 pm | Connor |
| 100 | Information and Intelligence | 45378 | 21 | Wed | 4:00 -- 6:50 pm | Castro |
| 111 | Algorithmic Problem Solving | 11894 | 11 | Mon Wed | 9:10 -- 10:00 am | Ryba |
| 111 lab | 12091 | 11FY | Mon Wed | 8:05 -- 8:55 am | Schley | |
| 111 | Algorithmic Problem Solving | 11894 | 11 | Mon Wed | 9:10 -- 10:00 am | Ryba |
| 111 lab | 12083 | 11A | Mon Wed | 8:05 -- 8:55 am | Zhao | |
| 111 | Algorithmic Problem Solving | 11894 | 11 | Mon Wed | 9:10 -- 10:00 am | Ryba |
| 111 lab | 12020 | 11C | Mon Wed | 11:10 -- 12 noon | Landau | |
| 111 | Algorithmic Problem Solving | 11894 | 11 | Mon Wed | 9:10 -- 10:00 am | Ryba |
| 111 lab | 12048 | 11E | Tue Thu | 9:00 -- 9:50 am | Schley | |
| 111 | Algorithmic Problem Solving | 11895 | 12 | Mon Wed | 10:10 -- 11:00 am | Ryba |
| 111 lab | 12094 | 12FY | Mon Wed | 9:05 -- 9:55 am | Schley | |
| 111 | Algorithmic Problem Solving | 11895 | 12 | Mon Wed | 10:10 -- 11:00 am | Ryba |
| 111 lab | 12021 | 12A | Mon Wed | 1:40 -- 2:30 pm | Landau | |
| 111 | Algorithmic Problem Solving | 11895 | 12 | Mon Wed | 10:10 -- 11:00 am | Ryba |
| 111 lab | 12079 | 12B | Tue | 5:30 -- 6:20 pm | Greenberg | |
| 111 lab | 12079 | 12B | Thu | 5:30 -- 6:20 pm | Landau | |
| 111 | Algorithmic Problem Solving | 11895 | 12 | Mon Wed | 10:10 -- 11:00 am | Ryba |
| 111 lab | 12051 | 12D | Tue Thu | 8:05 -- 8:55 am | Schley | |
| 111 | Algorithmic Problem Solving | 11896 | 33 | Mon Wed | 8:30 -- 9:20 pm | Greenberg |
| 111 lab | 12008 | 33A | Mon Wed | 7:30 -- 8:20 pm | Greenberg | |
| 211 | Object Oriented Programming in C++ | 11897 | 21 | Mon Wed | 3:50 -- 4:40 pm | Waxman |
| 211 lab | 12030 | 21A | Mon Wed | 10:05 -- 10:55 am | Tse | |
| 211 | Object Oriented Programming in C++ | 11897 | 21 | Mon Wed | 3:50 -- 4:40 pm | Waxman |
| 211 lab | 12012 | 21C | Tue Thu | 3:50 -- 4:40 pm | Chen, Cong | |
| 211 | Object Oriented Programming in C++ | 11897 | 21 | Mon Wed | 3:50 -- 4:40 pm | Waxman |
| 211 lab | 12097 | 21D | Tue Thu | 11:10 -- 12 noon | Chen, Cong | |
| 211 | Object Oriented Programming in C++ | 11897 | 21 | Mon Wed | 3:50 -- 4:40 pm | Waxman |
| 211 lab | 12084 | 21E | Tue Thu | 1:40 -- 2:30 pm | Landau | |
| 211 | Object Oriented Programming in C++ | 11898 | 22 | Mon Wed | 5:30 -- 6:20 pm | Waxman |
| 211 lab | 12032 | 22A | Mon Wed | 9:00 -- 9:50 am | Tse | |
| 211 | Object Oriented Programming in C++ | 11898 | 22 | Mon Wed | 5:30 -- 6:20 pm | Waxman |
| 211 lab | 12033 | 22B | Mon | 11:10 -- 12 noon | Tse | |
| 211 lab | 12033 | 22B | Wed | 11:10 -- 12 noon | Chen, Cong | |
| 211 | Object Oriented Programming in C++ | 11898 | 22 | Mon Wed | 5:30 -- 6:20 pm | Waxman |
| 211 lab | 12085 | 22C | Tue Thu | 3:50 -- 4:40 pm | Landau | |
| 211 | Object Oriented Programming in C++ | 11908 | 33 | Tue Thu | 8:30 -- 9:20 pm | Alayev |
| 211 lab | 12034 | 33A | Mon Wed | 8:30 -- 9:20 pm | Tse | |
| 212 | Object Oriented Programming in Java | 11899 | 11 | Mon Wed | 11:10 -- 12 noon | Lord |
| 212 lab | 12056 | 11A | Mon Wed | 8:05 -- 8:55 am | Fluture | |
| 212 | Object Oriented Programming in Java | 11899 | 11 | Mon Wed | 11:10 -- 12 noon | Lord |
| 212 lab | 12037 | 11B | Mon Wed | 5:30 -- 6:20 pm | Wang, Cuiyuan | |
| 212 | Object Oriented Programming in Java | 11899 | 11 | Mon Wed | 11:10 -- 12 noon | Lord |
| 212 lab | 12039 | 11E | Tue Thu | 5:30 -- 6:20 pm | Wang, Cuiyuan | |
| 212 | Object Oriented Programming in Java | 11900 | 22 | Mon Wed | 2:45 -- 3:35 pm | Lord |
| 212 lab | 12062 | 22B | Tue Thu | 10:05 -- 10:55 am | Chen, Cong | |
| 212 | Object Oriented Programming in Java | 11900 | 22 | Mon Wed | 2:45 -- 3:35 pm | Lord |
| 212 lab | 12065 | 22C | Tue Thu | 1:40 -- 2:30 pm | Chen, Cong | |
| 212 | Object Oriented Programming in Java | 11900 | 22 | Mon Wed | 2:45 -- 3:35 pm | Lord |
| 212 lab | 12023 | 22F | Mon Wed | 6:30 -- 7:20 pm | Wang, Cuiyuan | |
| 212 | Object Oriented Programming in Java | 11909 | 33 | Tue Thu | 7:30 -- 8:20 pm | Tse |
| 212 lab | 12014 | 33A | Tue Thu | 6:30 -- 7:20 pm | Zhao | |
| 220 | Discrete Structures | 11926 | 11 | Mon Wed | 9:15 -- 10:30 am | Wang, Xinying |
| 220 | Discrete Structures | 11927 | 32 | Mon Wed | 6:30 -- 7:45 pm | Kong |
| 220 | Discrete Structures | 11982 | 37 | Tue Thu | 9:15 -- 10:30 am | Wu |
| 220 | Discrete Structures | 11933 | 13 | Tue Thu | 10:45 -- 12 noon | Wu |
| 220 | Discrete Structures | 11966 | 24 | Tue Thu | 12:15 -- 1:30 pm | Wu |
| 220 | Discrete Structures | 11934 | 25 | Tue Thu | 1:40 -- 2:55 pm | Wang, Xinying |
| 220 | Discrete Structures | 11945 | 36 | Tue Thu | 5:00 -- 6:15 pm | Wang, Xinying |
| 240 | Computer Organization and Assembly Language | 44018 | 27 | Mon Wed | 1:40 -- 2:55 pm | Li, Jun |
| 240 | Computer Organization and Assembly Language | 11983 | 31 | Mon Wed | 6:30 -- 7:45 pm | Frary, Neil |
| 240 | Computer Organization and Assembly Language | 11984 | 32 | Mon Wed | 8:00 -- 9:15 pm | Frary, Neil |
| 240 | Computer Organization and Assembly Language | 11953 | 33 | Mon Wed | 8:30 -- 9:45 pm | Yeh |
| 240 | Computer Organization and Assembly Language | 11904 | 25 | Tue Fri | 9:15 -- 10:30 am | Fluture |
| 240 | Computer Organization and Assembly Language | 11903 | 14 | Tue Fri | 10:45 -- 12 noon | Fluture |
| 240 | Computer Organization and Assembly Language | 11958 | 36 | Tue Thu | 8:30 -- 9:45 pm | Yeh |
| 313 | Data Structures | 11986 | 38 | Mon Wed | 9:15 -- 10:30 am | Li, Zhujun |
| 313 | Data Structures | 11985 | 33 | Mon Wed | 6:30 -- 7:45 pm | Chen, Alex |
| 313 | Data Structures | 11947 | 25 | Tue Thu | 12:15 -- 1:30 pm | Fried |
| 313 | Data Structures | 11922 | 26 | Tue Thu | 1:40 -- 2:55 pm | Yang, Kangmei |
| 313 | Data Structures | 11967 | 37 | Tue Thu | 3:10 -- 4:25 pm | Yang, Kangmei |
| 313 | Data Structures | 11912 | 11 | Tue Thu | 6:30 -- 7:45 pm | Wang, Cuiyuan |
| 313 | Data Structures | 11913 | 22 | Tue Thu | 8:00 -- 9:15 pm | Cesaretti |
| 316 | Principles of Programming Languages | 11928 | 21 | Mon Wed | 1:40 -- 2:55 pm | Kong |
| 316 | Principles of Programming Languages | 11929 | 22 | Mon Wed | 3:10 -- 4:25 pm | Kong |
| 316 | Principles of Programming Languages | 11930 | 33 | Mon Wed | 8:00 -- 9:15 pm | Kong |
| 316 | Principles of Programming Languages | 11987 | 24 | Tue Thu | 12:15 -- 1:30 pm | Svitak |
| 316 | Principles of Programming Languages | 46598 | 27 | Tue Thu | 3:10 -- 4:25 pm | Svitak |
| 316 | Principles of Programming Languages | 11935 | 35 | Tue Thu | 5:00 -- 6:15 pm | Yukawa |
| 316 | Principles of Programming Languages | 11936 | 36 | Tue Thu | 6:30 -- 7:45 pm | Yukawa |
| 320 | Theory of Computation | 11901 | 11 | Mon Wed | 7:45 -- 9:00 am | Obrenić |
| 320 | Theory of Computation | 11902 | 12 | Mon Wed | 9:15 -- 10:30 am | Obrenić |
| 320 | Theory of Computation | 11910 | 33 | Tue Thu | 5:00 -- 6:15 pm | Boklan |
| 323 | Design and Analysis of Algorithms | 11940 | 11 | Mon Wed | 10:45 -- 12 noon | Brown |
| 323 | Design and Analysis of Algorithms | 11991 | 32 | Mon Wed | 8:00 -- 9:15 pm | Yuan |
| 323 | Design and Analysis of Algorithms | 11925 | 37 | Mon Wed | 3:10 -- 4:25 pm | Goswami |
| 323 | Design and Analysis of Algorithms | 11923 | 33 | Tue Thu | 5:00 -- 6:15 pm | Phillips |
| 323 | Design and Analysis of Algorithms | 11924 | 34 | Tue Thu | 6:30 -- 7:45 pm | Phillips |
| 323 | Design and Analysis of Algorithms | 11948 | 35 | Tue Thu | 6:30 -- 7:45 pm | Cesaretti |
| 331 | Database Systems | 11914 | 11 | Mon Wed | 10:45 -- 12 noon | Obrenić |
| 331 | Database Systems | 11915 | 32 | Mon Wed | 8:00 -- 9:15 pm | Leavitt |
| 331 | Database Systems | 11960 | 14 | Tue Thu | 9:15 -- 10:30 am | Heller |
| 331 | Database Systems | 12114 | 36 | Tue Thu | 5:00 -- 6:15 pm | Yang, Kangmei |
| 340 | Operating Systems Principles | 11954 | 21 | Mon Wed | 1:40 -- 2:55 pm | Svitak |
| 340 | Operating Systems Principles | 11916 | 22 | Mon Wed | 3:10 -- 4:25 pm | Fluture |
| 340 | Operating Systems Principles | 11931 | 33 | Mon Wed | 5:00 -- 6:15 pm | Svadlenka |
| 340 | Operating Systems Principles | 11905 | 14 | Tue Fri | 12:15 -- 1:30 pm | Fluture |
| 340 | Operating Systems Principles | 11949 | 25 | Tue Thu | 1:40 -- 2:55 pm | Svadlenka |
| 340 | Operating Systems Principles | 11937 | 26 | Tue Thu | 3:10 -- 4:25 pm | Svadlenka |
| 340 | Operating Systems Principles | 11911 | 27 | Tue Thu | 5:00 -- 6:15 pm | Svitak |
| 343 | Computer Architecture | 11917 | 31 | Mon Wed | 5:00 -- 6:15 pm | Svitak |
| 343 | Computer Architecture | 11919 | 12 | Tue Fri | 9:15 -- 10:30 am | Smith-Thompson |
| 343 | Computer Architecture | 11938 | 13 | Tue Thu | 9:15 -- 10:30 am | Rahman |
| 343 | Computer Architecture | 11920 | 14 | Tue Fri | 10:45 -- 12 noon | Smith-Thompson |
| 343 | Computer Architecture | 11989 | 15 | Tue Thu | 10:45 -- 12 noon | Rahman |
| 343 | Computer Architecture | 11921 | 26 | Tue Fri | 12:15 -- 1:30 pm | Smith-Thompson |
| 343 | Computer Architecture | 11990 | 37 | Tue Thu | 6:30 -- 7:45 pm | Upadhyay |
| 355 | Internet and Web Technologies | 11963 | 31 | Mon Wed | 5:00 -- 6:15 pm | Law |
| 355 | Internet and Web Technologies | 11964 | 32 | Mon Wed | 6:30 -- 7:45 pm | Law |
| 355 | Internet and Web Technologies | 11965 | 33 | Mon Wed | 8:00 -- 9:15 pm | Law |
| 355 | Internet and Web Technologies | 11979 | 54 | Tue | 8:00 -- 10:50 pm | Abramov |
| 355 | Internet and Web Technologies | 11969 | 36 | Tue Thu | 6:30 -- 7:45 pm | Law |
| 355 | Internet and Web Technologies | 11970 | 37 | Tue Thu | 8:00 -- 9:15 pm | Law |
| 355 | Internet and Web Technologies | 46592 | 35 | Tue Thu | 8:00 -- 9:15 pm | Upadhyay |
| 370 | Software Engineering | 11955 | 11 | Mon Wed | 9:15 -- 10:30 am | Goldberg |
| 370 | Software Engineering | 11943 | 22 | Mon Wed | 3:10 -- 4:25 pm | Svadlenka |
| 370 | Software Engineering | 11941 | 33 | Mon Wed | 6:30 -- 7:45 pm | Abreu |
| 370 | Software Engineering | 11942 | 34 | Mon Wed | 8:00 -- 9:15 pm | Abreu |
| 370 | Software Engineering | 11980 | 55 | Fri | 6:30 -- 9:20 pm | Abreu |
| 370 | Software Engineering | 11973 | 16 | Tue Thu | 10:45 -- 12 noon | Sy |
| 370 | Software Engineering | 11939 | 27 | Tue Thu | 12:15 -- 1:30 pm | Svadlenka |
| 381 | Modeling and Simulation | 11932 | 12 | Mon Wed | 9:15 -- 10:30 am | Brown |
| 381 | Genetic Algorithms | 11956 | 13 | Mon Wed | 10:45 -- 12 noon | Goldberg |
| 381 | Machine Learning for NLP | 11944 | 21 | Mon Wed | 1:40 -- 2:55 pm | Rozovskaya |
| 344 | Distributed Systems | 11992 | 20 | Mon Wed | 1:40 -- 2:55 pm | Fluture |
| 335 | Information Organization and Retrieval | 11957 | 31 | Mon Wed | 5:00 -- 6:15 pm | Goldberg |
| 381 | Algorithms for Big Data | 54454 | 36 | Mon Wed | 5:00 -- 6:15 pm | Goswami |
| 363 | Artificial Intelligence | 11918 | 32 | Mon Wed | 6:30 -- 7:45 pm | Yuan |
| 381 | Data Analytics | 11993 | 33 | Mon Wed | 8:00 -- 9:15 pm | Pang |
| 381 | Advanced OOP in C++ | 11981 | 51 | Fri | 12:15 -- 3:05 pm | Waxman |
| 334 | Data Mining and Warehousing | 11974 | 14 | Tue Thu | 9:15 -- 10:30 am | Sy |
| 381 | Biomedical Image Analysis | 11950 | 15 | Tue Thu | 10:45 -- 12 noon | Tsai |
| 381 | Biometric Security and Privacy | 11975 | 23 | Tue Thu | 12:15 -- 1:30 pm | Sy |
| 381 | Image Processing | 11952 | 34 | Tue Thu | 12:15 -- 1:30 pm | Tsai |
| 381 | Cloud Computing | 11962 | 22 | Tue Thu | 1:40 -- 2:55 pm | Li, Jun |
| 381 | Computer Vision | 12006 | 25 | Tue Thu | 3:10 -- 4:25 pm | Phillips |
| 332 | Object-Oriented Databases | 63281 | 37 | Tue Thu | 8:00 -- 9:15 pm | Yukawa |
| 365 | Computational Finance | 11995 | 34 | Tue Thu | 8:00 -- 9:15 pm | Pang |
| 700 | Algorithms I | 12119 | 11 | Mon Wed | 10:45 -- 12 noon | Brown |
| 700 | Algorithms I | 54452 | 37 | Mon Wed | 3:10 -- 4:25 pm | Goswami |
| 700 | Algorithms I | 12120 | 32 | Mon Wed | 8:00 -- 9:15 pm | Yuan |
| 700 | Algorithms I | 12121 | 33 | Tue Thu | 5:00 -- 6:15 pm | Phillips |
| 700 | Algorithms I | 12122 | 34 | Tue Thu | 6:30 -- 7:45 pm | Phillips |
| 715 | Distributed Computing | 12124 | 20 | Mon Wed | 1:40 -- 2:55 pm | Fluture |
| 744 | Computer Architecture and Networks | 12125 | 31 | Mon Wed | 5:00 -- 6:15 pm | Svitak |
| 744 | Computer Architecture and Networks | 44019 | 13 | Tue Thu | 9:15 -- 10:30 am | Rahman |
| 744 | Computer Architecture and Networks | 44020 | 15 | Tue Thu | 10:45 -- 12 noon | Rahman |
| 744 | Computer Architecture and Networks | 12126 | 37 | Tue Thu | 6:30 -- 7:45 pm | Upadhyay |
| 780 | Modeling and Simulation (semicore M) | 12136 | 12 | Mon Wed | 9:15 -- 10:30 am | Brown |
| 711 | Database Systems (semicore S) | 12134 | 11 | Mon Wed | 10:45 -- 12 noon | Obrenić |
| 780 | Genetic Algorithms (semicore M) | 12137 | 13 | Mon Wed | 10:45 -- 12 noon | Goldberg |
| 780 | Machine Learning for NLP (semicore M) | 12138 | 21 | Mon Wed | 1:40 -- 2:55 pm | Rozovskaya |
| 780 | Information Organization and Retrieval (semicore S) | 12139 | 31 | Mon Wed | 5:00 -- 6:15 pm | Goldberg |
| 780 | Algorithms for Big Data | 54455 | 36 | Mon Wed | 5:00 -- 6:15 pm | Goswami |
| 780 | Artificial Intelligence (semicore S) | 12140 | 32 | Mon Wed | 6:30 -- 7:45 pm | Yuan |
| 780 | Data Analytics (semicore M) | 12148 | 33 | Mon Wed | 8:00 -- 9:15 pm | Pang |
| 780 | Advanced OOP in C++ (semicore S) | 12149 | 51 | Fri | 12:15 -- 3:05 pm | Waxman |
| 780 | Data Mining and Warehousing (semicore M) | 12150 | 14 | Tue Thu | 9:15 -- 10:30 am | Sy |
| 780 | Biomedical Image Analysis (semicore S) | 12151 | 15 | Tue Thu | 10:45 -- 12 noon | Tsai |
| 780 | Biometric Security and Privacy (semicore S) | 12153 | 23 | Tue Thu | 12:15 -- 1:30 pm | Sy |
| 780 | Image Processing (semicore S) | 12156 | 35 | Tue Thu | 12:15 -- 1:30 pm | Tsai |
| 780 | Cloud Computing (semicore S) | 12152 | 22 | Tue Thu | 1:40 -- 2:55 pm | Li, Jun |
| 780 | Computer Vision (semicore S) | 12155 | 25 | Tue Thu | 3:10 -- 4:25 pm | Phillips |
| 780 | Object-Oriented Databases | 63282 | 37 | Tue Thu | 8:00 -- 9:15 pm | Yukawa |
| 765 | Computational Finance (semicore S) | 12135 | 34 | Tue Thu | 8:00 -- 9:15 pm | Pang |
| 611 | Advanced Programming in C++ | 12164 | 33 | Tue Thu | 8:30 -- 9:20 pm | Alayev |
| 611 lab | 12165 | 33A | Mon Wed | 8:30 -- 9:20 pm | Tse | |
| 612 | Advanced Programming in Java | 12166 | 33 | Tue Thu | 7:30 -- 8:20 pm | Tse |
| 612 lab | 12167 | 33A | Tue Thu | 6:30 -- 7:20 pm | Zhao | |
| 620 | Discrete Structures | 12168 | 32 | Mon Wed | 6:30 -- 7:45 pm | Kong |
| 640 | Computer Organization and Assembly Language | 12169 | 36 | Tue Thu | 8:30 -- 9:45 pm | Yeh |
| 613 | Data Structures | 12170 | 33 | Mon Wed | 6:30 -- 7:45 pm | Chen, Alex |
| 655 | Internet and Web Technologies | 12171 | 33 | Mon Wed | 8:00 -- 9:15 pm | Law |
| ` |